Bloomfield Academy
Wilfredo Tecson Ave., Vista Grande, Bf Resort Village, Las Piñas CityBloomfield Academy is a Catholic educational institution dedicated to forming well-rounded individuals who live out their faith while developing the knowledge, skills, and global competence needed in today’s rapidly changing world. Guided by Christian values, the school provides a nurturing learning environment that supports both academic excellence and moral formation.
Through holistic and values-based education, Bloomfield Academy encourages lifelong learning, critical thinking, and responsible citizenship. The school aims to prepare students to become compassionate, capable, and socially aware individuals who are ready to contribute meaningfully to their communities and help build a brighter future.
PROGRAMS WE OFFER
- Pre-Kindergarten: This program is open to applicants who are at least 4 years old.
- Kindergarten: This program is open to applicants who are at least 5 years old.
- Elementary: We offer classes from Grades 1 to 6.
- Junior High School: Our Junior High School program covers Grades 7 to 10.
- Senior High School: Our Senior High School program covers Grade 11 only. We offer three tracks strands: Science, Technology, Engineering and Mathematics (STEM), Accountancy, Business and Management (ABM), and Humanities and Social Sciences (HUMSS).
We believe that our programs offer a comprehensive and well-rounded education that will prepare our students for the challenges of the future.
Bloomfield Academy – Sample Tuition and Miscellaneous Fees
Accepting Major Credit Cards
Pre-Kinder Fees
| Plan | Upon Enrollment | Aug | Sep | Oct | Nov | Dec | Jan | Total (PHP) |
|---|---|---|---|---|---|---|---|---|
| A | ₱52,679 | - | - | - | - | - | - | ₱52,679 |
| B | ₱30,579 | - | ₱4,578 | ₱4,578 | ₱4,578 | ₱4,578 | ₱4,578 | ₱53,469 |
| C | ₱27,553 | ₱4,451 | ₱4,451 | ₱4,451 | ₱4,451 | ₱4,451 | ₱4,451 | ₱54,259 |
| D | ₱20,975 | ₱5,723 | ₱5,723 | ₱5,723 | ₱5,723 | ₱5,723 | ₱5,723 | ₱55,313 |
Kinder Fees
| Plan | Upon Enrollment | Aug | Sep | Oct | Nov | Dec | Jan | Total (PHP) |
|---|---|---|---|---|---|---|---|---|
| A | ₱61,700 | - | - | - | - | - | - | ₱61,700 |
| B | ₱38,131 | - | ₱4,899 | ₱4,899 | ₱4,899 | ₱4,899 | ₱4,899 | ₱62,626 |
| C | ₱34,978 | ₱4,762 | ₱4,762 | ₱4,762 | ₱4,762 | ₱4,762 | ₱4,762 | ₱63,550 |
| D | ₱28,047 | ₱6,123 | ₱6,123 | ₱6,123 | ₱6,123 | ₱6,123 | ₱6,123 | ₱64,785 |
Grade School Fees (Grades 1–6)
| Plan | Upon Enrollment | Aug | Sep | Oct | Nov | Dec | Jan | Total (PHP) |
|---|---|---|---|---|---|---|---|---|
| A | ₱80,302 | - | - | - | - | - | - | ₱80,302 |
| B | ₱48,701 | - | ₱6,561 | ₱6,561 | ₱6,561 | ₱6,561 | ₱6,561 | ₱81,506 |
| C | ₱44,437 | ₱6,379 | ₱6,379 | ₱6,379 | ₱6,379 | ₱6,379 | ₱6,379 | ₱82,711 |
| D | ₱35,117 | ₱8,200 | ₱8,200 | ₱8,200 | ₱8,200 | ₱8,200 | ₱8,200 | ₱84,317 |
Junior High School Fees
| Plan | Upon Enrollment | Aug | Sep | Oct | Nov | Dec | Jan | Total (PHP) |
|---|---|---|---|---|---|---|---|---|
| A | ₱89,891 | - | - | - | - | - | - | ₱89,891 |
| B | ₱57,600 | - | ₱6,728 | ₱6,728 | ₱6,728 | ₱6,728 | ₱6,727 | ₱91,239 |
| C | ₱53,342 | ₱6,541 | ₱6,541 | ₱6,541 | ₱6,541 | ₱6,541 | ₱6,541 | ₱92,588 |
| D | ₱43,926 | ₱8,410 | ₱8,410 | ₱8,410 | ₱8,410 | ₱8,410 | ₱8,410 | ₱94,386 |
Senior High School Fees
Without Voucher
| Plan | Upon Enrollment | Aug | Sep | Oct | Nov | Dec | Jan | Total (PHP) |
|---|---|---|---|---|---|---|---|---|
| A | ₱95,438 | - | - | - | - | - | - | ₱95,438 |
| B | ₱52,759 | - | ₱8,822 | ₱8,822 | ₱8,822 | ₱8,822 | ₱8,822 | ₱96,869 |
| C | ₱48,584 | ₱8,286 | ₱8,286 | ₱8,286 | ₱8,286 | ₱8,286 | ₱8,286 | ₱98,300 |
| D | ₱39,280 | ₱10,155 | ₱10,155 | ₱10,155 | ₱10,155 | ₱10,155 | ₱10,155 | ₱100,210 |
With Voucher
| Plan | Upon Enrollment | Aug | Sep | Oct | Nov | Dec | Jan | Total (PHP) |
|---|---|---|---|---|---|---|---|---|
| A | ₱77,438 | - | - | - | - | - | - | ₱77,438 |
| B | ₱49,480 | - | ₱5,824 | ₱5,824 | ₱5,824 | ₱5,824 | ₱5,824 | ₱78,600 |
| C | ₱45,784 | ₱5,663 | ₱5,663 | ₱5,663 | ₱5,663 | ₱5,663 | ₱5,663 | ₱79,762 |
| D | ₱37,630 | ₱7,280 | ₱7,280 | ₱7,280 | ₱7,280 | ₱7,280 | ₱7,280 | ₱81,310 |
Note: Fees are subject to school policies and installment plans may vary.
Wilfredo Tecson Ave., Vista Grande, Bf Resort Village, Las Piñas City


- Asian Institute Of Computer Studies – Bicutan
- 1571 Triangle Bldg., Doña Soledad Avenue, Don Bosco, Parañaque City
- APEC School Parañaque Campus
- St. Rita Village, Dr. A. Santos Avenue, Sucat, Parañaque City
- J.A.N.S Gateway Academe Inc.
- #5 Gold St., Villa Luningning Subd., Talon 1, Las Piñas City
- APEC School – Las Piñas
- E.T. Building 5 Lot 3, Naga Road, Brgy. Pulanglupa Dos, Las Piñas City
- AMA Basic Education of Las Piñas
- Lot 5, Dbp Ext., Naga Road, Pulanlupa Ii, Las Piñas City
- Southville International School and Colleges
- 1281 Tropical Ave. cor Luxembourg St. BF Homes International Las Pinas City Philippines









