Camella School Inc.
4 Lira St., Camella 3a,pamplona Iii, Las Pinas CityCamella School began as a modest preschool in Las Piñas City, operating out of a three-bedroom bungalow that was converted into classrooms for Nursery, Kinder, and Prep learners, with shared spaces serving as common areas. In its first year, the school was solely run by its founder and director, Mrs. Norma M. Baccay, who taught all preschool levels to an initial enrollment of 35 pupils. The following year saw rapid growth, with student numbers increasing to 150, reflecting strong community trust and demand for quality early childhood education.
To support the growing enrollment, Mrs. Baccay expanded the teaching staff by hiring former colleagues from Rafael Palma Elementary School. By the third year of operation, enrollment rose significantly, driven by effective instruction and strong academic outcomes. Graduates of the pre-elementary program were accepted into well-known schools in Las Piñas, Parañaque, and Alabang. The school also benefited from its strategic location within developing residential subdivisions, which attracted young families seeking accessible and reputable education for their children.
As enrollment continued to rise, the school transferred to a larger site along Lira Street in Camella 3-A Subdivision and formally incorporated as Camella Learning Center, Inc. in 1985. With the support of Engr. Briccio A. Baccay, the school acquired land and constructed its first purpose-built facilities, meeting Department of Education requirements. Over time, the institution expanded its academic offerings from preschool to elementary, eventually changing its corporate name to Camella School, Inc. in 1990 to reflect its growing identity and roots in the community.
Camella School continued to develop both academically and physically, eventually offering a complete secondary program and later expanding to Senior High School. Through continuous acquisition of adjacent properties and major construction projects—including a multipurpose hall, gymnasium, canteen, and a modern four-storey building—the school evolved into a full-fledged educational institution. Today, Camella School offers education from preschool to senior high school, serving around 800 students. With air-conditioned classrooms, CCTV, campus-wide Wi-Fi, and e-learning integration through Phoenix Publishing, the school remains committed to providing a safe, modern, and adaptive learning environment under the leadership of the Baccay family.
CAMELLA SCHOOL Inc. Sample Tuition Fee
Preschool to Grade School Tuition Fee
| Plan | Particulars | Nursery | Pre-Kinder | Kindergarten | Grade 1 | Grade 2 | Grade 3 | Grade 4–6 |
|---|---|---|---|---|---|---|---|---|
| Plan A – Cash | Tuition Fee + Books | ₱34,000.00 | ₱34,000.00 | ₱41,200.00 | ₱49,385.00 | ₱50,400.00 | ₱50,750.00 | ₱57,415.00 |
| Plan B – Semestral | Tuition Fee + Books | ₱21,000.00 | ₱21,000.00 | ₱24,500.00 | ₱29,100.00 | ₱30,000.00 | ₱30,000.00 | ₱33,250.00 |
| Dec. 15 | ₱14,598.00 | ₱14,598.00 | ₱17,350.00 | ₱21,000.00 | ₱21,500.00 | ₱21,500.00 | ₱24,500.00 | |
| Total | ₱35,598.00 | ₱35,598.00 | ₱41,850.00 | ₱50,100.00 | ₱51,300.00 | ₱51,500.00 | ₱57,750.00 | |
| Plan C – Quarterly | Tuition Fee + Books | ₱16,000.00 | ₱16,000.00 | ₱18,000.00 | ₱19,500.00 | ₱20,400.00 | ₱20,400.00 | ₱23,750.00 |
| Oct. 15 | ₱7,000.00 | ₱7,000.00 | ₱8,000.00 | ₱10,600.00 | ₱10,800.00 | ₱10,800.00 | ₱11,500.00 | |
| Dec. 15 | ₱7,000.00 | ₱7,000.00 | ₱8,000.00 | ₱10,600.00 | ₱10,800.00 | ₱10,800.00 | ₱11,500.00 | |
| Feb. 15 | ₱7,000.00 | ₱7,000.00 | ₱8,000.00 | ₱10,600.00 | ₱10,800.00 | ₱10,800.00 | ₱11,500.00 | |
| Total | ₱37,000.00 | ₱37,000.00 | ₱42,000.00 | ₱51,300.00 | ₱52,800.00 | ₱52,800.00 | ₱58,250.00 | |
| Plan D – Monthly | Tuition Fee + Books | — | — | ₱13,300.00 | ₱13,500.00 | ₱14,400.00 | ₱14,400.00 | ₱16,500.00 |
| July 15 – March 15 | — | — | ₱3,300.00 / mo | ₱4,250.00 / mo | ₱4,350.00 / mo | ₱4,400.00 / mo | ₱4,700.00 / mo | |
| Total | — | — | ₱42,700.00 | ₱51,750.00 | ₱53,550.00 | ₱54,000.00 | ₱58,800.00 |
Junior and Senior High School
| Plan | Level | Total Tuition + Books (₱) | Payment Terms | Amount per Payment (₱) | Notes |
|---|---|---|---|---|---|
| Cash | ESC G7–8 | 45,350 | Full payment | 45,350 | Includes books |
| ESC G9–10 | 48,550 | Full payment | 48,550 | Includes books | |
| NON-ESC G7–8 | 58,350 | Full payment | 58,350 | Includes books | |
| NON-ESC G9–10 | 61,550 | Full payment | 61,550 | Includes books | |
| G11–12 | 5,000 | Full payment | 5,000 | No books | |
| G12 Transferees | 30,000 | Full payment | 30,000 | No books | |
| Semestral | ESC G7–8 | 46,350 | 2 installments | 23,175 | — |
| ESC G9–10 | 49,550 | 2 installments | 24,775 | — | |
| NON-ESC G7–8 | 59,350 | 2 installments | 29,675 | — | |
| NON-ESC G9–10 | 62,550 | 2 installments | 31,275 | — | |
| Quarterly | ESC G7–8 | 48,350 | 3 payments | 16,116.67 | — |
| ESC G9–10 | 50,650 | 3 payments | 16,883.33 | — | |
| NON-ESC G7–8 | 61,350 | 3 payments | 20,450.00 | — | |
| NON-ESC G9–10 | 63,650 | 3 payments | 21,216.67 | — | |
| Monthly | ESC G7–8 | 49,150 | 9 months | 5,461.11 | — |
| ESC G9–10 | 52,150 | 9 months | 5,794.44 | — | |
| NON-ESC G7–8 | 62,550 | 9 months | 6,950.00 | — | |
| NON-ESC G9–10 | 65,150 | 9 months | 7,238.89 | — | |
| G11–12 | 5,000 | Paid monthly | — | No books | |
| G12 Transferees | 30,000 | Paid monthly | — | No books |
Note: Fees are estimates and may vary depending on school policies and additional services.
4 Lira St., Camella 3a,pamplona Iii, Las Pinas City


- Westfield Science Oriented School And Colleges
- JB Tan St, BF Resort Dr, Village, Las Piñas, 1747 Metro Manila
- Southville International School Affiliated with Foreign Universities
- Lima, corner Luxembourg Streets, B. F. International Village, Las Piñas, 1740 Metro Manila
- Technological Institute of the Philippines
- 938 Aurora Boulevard, Cubao, Quezon City, Metro Manila, Philippines
- Xavier University – Ateneo de Cagayan
- Corrales Avenue, Cagayan de Oro City, Misamis Oriental, Philippines
- Don Bosco Technical College
- 736 General Kalentong Street, Mandaluyong City, Metro Manila, Philippines
- Fiat Lux Academe
- Block 28 Lots 1 & 9 Phase 1, Grand Riverside Subdivision, Pasong Camachile 1, General Trias, Cavite
- Claremont School of Gen. Trias Cavite
- Grand Riverside Subdivision, Pasong Camachile I General Trias, Cavite, 4107
- Veritas Parochial School
- Elsie Gaches Street Cor Gil Puyat Street Phase 1, Bf Homes, Parañaque
- United Christian Academy
- 17 Highlights Street, 4Th Estate Subdivision,, Highlights, Parañaque
- Saint Francis Academy Of Parañaque, Inc.
- Nuestra Señora De Lourdes St. San Antonio Valley1 Paranaque City
- Regis Grace Montessori School
- 2793 Daan Hari St., Marian Lakeview Park Subdivision, Parañaque City











